ExpressVPN vs Surfshark in China
Surfshark is the better choice for China this week. It is rated "working", while ExpressVPN is "hit or miss".
Checked
Side-by-side comparison
| Feature | ExpressVPN | Surfshark |
|---|---|---|
| Status in China | Hit or miss | Working |
| Price | From ~$8/mo | From ~$2.50/mo |
| Protocols | Lightway, OpenVPN | WireGuard, OpenVPN, NoBorders mode |
| Best for | People who already pay for ExpressVPN and want to try it alongside a more reliable option. | A cheap second VPN to carry alongside Astrill, or a budget first choice for short trips. |
| Good | Polished apps. Good support. Often works. | Cheap. Unlimited devices. NoBorders mode turns on automatically. |
| Not so good | Reliability has dropped. Frequently blocked during sensitive dates. | Less consistent than Astrill. Support will not promise it works in China. |
Each VPN in detail
ExpressVPN
Sometimes. ExpressVPN still works for many people in China using the Lightway protocol, but reliability has dropped and it can be down for days during sensitive periods.
Surfshark
Mostly yes. Surfshark's NoBorders mode is built for restricted networks and is reported to work in China for many travellers, though it is less consistent than Astrill.